General
*This apartment has services that are added to your monthly total.
*Floor Plans are based on renders and dimensions are approximate. Actual apartment units may vary in dimensions or features. Please consult with the Leasing Office.
Available Apartments
423
Price: Prices Starting at $1,350 Details
Term Pricing - 423
| Term Length | Price |
|---|---|
| 7 Month | $1,440 |
| 8 Month | $1,421 |
| 9 Month | $1,410 |
| 10 Month | $1,593 |
| 11 Month | $1,420 |
| 12 Month | $1,363 |
| 13 Month | $1,357 |
| 14 Month | $1,357 |
| 15 Month | $1,350 |
Indicates lowest term price
Available Now
413
Price: Prices Starting at $1,360 Details
Term Pricing - 413
| Term Length | Price |
|---|---|
| 7 Month | $1,451 |
| 8 Month | $1,431 |
| 9 Month | $1,420 |
| 10 Month | $1,604 |
| 11 Month | $1,430 |
| 12 Month | $1,373 |
| 13 Month | $1,367 |
| 14 Month | $1,368 |
| 15 Month | $1,360 |
Indicates lowest term price
Available Now
2413
Price: Prices Starting at $1,347 Details
Term Pricing - 2413
| Term Length | Price |
|---|---|
| 7 Month | $1,440 |
| 8 Month | $1,427 |
| 9 Month | $1,627 |
| 10 Month | $1,434 |
| 11 Month | $1,370 |
| 12 Month | $1,363 |
| 13 Month | $1,364 |
| 14 Month | $1,354 |
| 15 Month | $1,347 |
Indicates lowest term price
Available on July 5, 2026
1821
Price: Prices Starting at $1,317 Details
Term Pricing - 1821
| Term Length | Price |
|---|---|
| 7 Month | $1,397 |
| 8 Month | $1,385 |
| 9 Month | $1,582 |
| 10 Month | $1,393 |
| 11 Month | $1,340 |
| 12 Month | $1,333 |
| 13 Month | $1,327 |
| 14 Month | $1,321 |
| 15 Month | $1,317 |
Indicates lowest term price
Available on July 31, 2026
1823
Price: Prices Starting at $1,317 Details
Term Pricing - 1823
| Term Length | Price |
|---|---|
| 7 Month | $1,397 |
| 8 Month | $1,385 |
| 9 Month | $1,409 |
| 10 Month | $1,393 |
| 11 Month | $1,340 |
| 12 Month | $1,333 |
| 13 Month | $1,327 |
| 14 Month | $1,321 |
| 15 Month | $1,317 |
Indicates lowest term price
Available on August 1, 2026
2421
Price: Prices Starting at $1,317 Details
Term Pricing - 2421
| Term Length | Price |
|---|---|
| 7 Month | $1,397 |
| 8 Month | $1,385 |
| 9 Month | $1,409 |
| 10 Month | $1,393 |
| 11 Month | $1,340 |
| 12 Month | $1,333 |
| 13 Month | $1,327 |
| 14 Month | $1,321 |
| 15 Month | $1,317 |
Indicates lowest term price
Available on August 1, 2026
1812
Price: Prices Starting at $1,327 Details
Term Pricing - 1812
| Term Length | Price |
|---|---|
| 7 Month | $1,407 |
| 8 Month | $1,395 |
| 9 Month | $1,420 |
| 10 Month | $1,404 |
| 11 Month | $1,350 |
| 12 Month | $1,343 |
| 13 Month | $1,337 |
| 14 Month | $1,331 |
| 15 Month | $1,327 |
Indicates lowest term price
Available on August 1, 2026
2422
Price: Prices Starting at $1,337 Details
Term Pricing - 2422
| Term Length | Price |
|---|---|
| 7 Month | $1,417 |
| 8 Month | $1,405 |
| 9 Month | $1,430 |
| 10 Month | $1,414 |
| 11 Month | $1,360 |
| 12 Month | $1,353 |
| 13 Month | $1,347 |
| 14 Month | $1,341 |
| 15 Month | $1,337 |
Indicates lowest term price
Available on August 1, 2026
Prices subject to change. Price range shows for leases between 7 and 15 months long. Click Details to see all available term prices.
Floorplan Description
The B3 is our two bedroom, two bathroom floorplan with 948 square feet of living space. This floorplan features an all-in-one living experience with a chef-inspired kitchen, spacious living and dining room, washer/dryer connections, walk-in closets, and a large patio or balcony. Please call a member of our friendly leasing staff for more information!
Pets
Two pets max per apartment.
Amenities
- Business Center
- Carports Available
- Clubhouse
- Co-Working Space
- Coffee & Tea Bar
- Dog Park
- Fireplace
- Fitness Center
- Free Wi-Fi in Common Areas
- Off-Street Parking
- On-Site Laundry Facility
- On-Site Management Team
- Patio or Balcony
- Picnic Area with BBQ Grills
- Smoke-Free Building
- Sundeck
- Two Swimming Pools
- Valet Trash Service
Appliances
- Dishwasher
- Microwave
- Refrigerator
- Stove
- Washer & Dryer Connections
Utilities Paid By Resident
- Cable
- Electricity
- Internet
- Pest Control
- Sewer
- Trash
- Water
Utilities Paid By Management
- Lawn Care
Other Floorplans
Email Community
Fields marked with * are required.

