General
*This apartment has services that are added to your monthly total.
*Floor Plans are based on renders and dimensions are approximate. Actual apartment units may vary in dimensions or features. Please consult with the Leasing Office.
Available Apartments
1823
Price: Prices Starting at $1,313 Details
Term Pricing - 1823
| Term Length | Price |
|---|---|
| 7 Month | $1,631 |
| 8 Month | $1,616 |
| 9 Month | $1,409 |
| 10 Month | $1,347 |
| 11 Month | $1,337 |
| 12 Month | $1,328 |
| 13 Month | $1,320 |
| 14 Month | $1,313 |
| 15 Month | $1,393 |
Indicates lowest term price
Available Now
1821
Price: Prices Starting at $1,321 Details
Term Pricing - 1821
| Term Length | Price |
|---|---|
| 7 Month | $1,635 |
| 8 Month | $1,621 |
| 9 Month | $1,415 |
| 10 Month | $1,353 |
| 11 Month | $1,343 |
| 12 Month | $1,335 |
| 13 Month | $1,328 |
| 14 Month | $1,321 |
| 15 Month | $1,403 |
Indicates lowest term price
Available Now
2424
Price: Prices Starting at $1,335 Details
Term Pricing - 2424
| Term Length | Price |
|---|---|
| 7 Month | $1,642 |
| 8 Month | $1,629 |
| 9 Month | $1,424 |
| 10 Month | $1,363 |
| 11 Month | $1,354 |
| 12 Month | $1,347 |
| 13 Month | $1,341 |
| 14 Month | $1,335 |
| 15 Month | $1,418 |
Indicates lowest term price
Available Now
2124
Price: Prices Starting at $1,355 Details
Term Pricing - 2124
| Term Length | Price |
|---|---|
| 7 Month | $1,666 |
| 8 Month | $1,653 |
| 9 Month | $1,445 |
| 10 Month | $1,383 |
| 11 Month | $1,374 |
| 12 Month | $1,367 |
| 13 Month | $1,361 |
| 14 Month | $1,355 |
| 15 Month | $1,439 |
Indicates lowest term price
Available Now
613
Price: Prices Starting at $1,365 Details
Term Pricing - 613
| Term Length | Price |
|---|---|
| 7 Month | $1,724 |
| 8 Month | $1,481 |
| 9 Month | $1,460 |
| 10 Month | $1,393 |
| 11 Month | $1,384 |
| 12 Month | $1,381 |
| 13 Month | $1,371 |
| 14 Month | $1,365 |
| 15 Month | $1,450 |
Indicates lowest term price
Available on September 1, 2026
122
Price: Prices Starting at $1,355 Details
Term Pricing - 122
| Term Length | Price |
|---|---|
| 7 Month | $1,711 |
| 8 Month | $1,471 |
| 9 Month | $1,394 |
| 10 Month | $1,383 |
| 11 Month | $1,374 |
| 12 Month | $1,367 |
| 13 Month | $1,361 |
| 14 Month | $1,355 |
| 15 Month | $1,448 |
Indicates lowest term price
Available on September 4, 2026
1011
Price: Prices Starting at $1,371 Details
Term Pricing - 1011
| Term Length | Price |
|---|---|
| 7 Month | $1,724 |
| 8 Month | $1,481 |
| 9 Month | $1,404 |
| 10 Month | $1,393 |
| 11 Month | $1,388 |
| 12 Month | $1,377 |
| 13 Month | $1,371 |
| 14 Month | $1,460 |
| 15 Month | $1,459 |
Indicates lowest term price
Available on September 6, 2026
622
Price: Prices Starting at $1,367 Details
Term Pricing - 622
| Term Length | Price |
|---|---|
| 7 Month | $1,510 |
| 8 Month | $1,408 |
| 9 Month | $1,399 |
| 10 Month | $1,397 |
| 11 Month | $1,382 |
| 12 Month | $1,367 |
| 13 Month | $1,463 |
| 14 Month | $1,459 |
| 15 Month | $1,369 |
Indicates lowest term price
Available on October 8, 2026
Prices subject to change. Price range shows for leases between 7 and 15 months long. Click Details to see all available term prices.
Floorplan Description
The B3 is our two bedroom, two bathroom floorplan with 948 square feet of living space. This floorplan features an all-in-one living experience with a chef-inspired kitchen, spacious living and dining room, washer/dryer connections, walk-in closets, and a large patio or balcony. Please call a member of our friendly leasing staff for more information!
Pets
Two pets max per apartment.
Amenities
- Business Center
- Carports Available
- Clubhouse
- Co-Working Space
- Coffee & Tea Bar
- Dog Park
- Fireplace
- Fitness Center
- Free Wi-Fi in Common Areas
- Off-Street Parking
- On-Site Laundry Facility
- On-Site Management Team
- Patio or Balcony
- Picnic Area with BBQ Grills
- Smoke-Free Building
- Sundeck
- Two Swimming Pools
- Valet Trash Service
Appliances
- Dishwasher
- Microwave
- Refrigerator
- Stove
- Washer & Dryer Connections
Utilities Paid By Resident
- Cable
- Electricity
- Internet
- Pest Control
- Sewer
- Trash
- Water
Utilities Paid By Management
- Lawn Care
Other Floorplans
Email Community
Fields marked with * are required.

